Finesse-It Robotic Paint Restore System automates the identification and restore of portray defects that happen throughout automotive manufacturing.
3M’s Finesse-It Robotic Paint Restore System automates an important step within the automotive manufacturing meeting line, guaranteeing that automobiles are completed with constant high quality.
Description
3M’s Finesse-It Robotic Paint Restore System automates the identification and restore of portray defects that happen throughout automotive manufacturing, eliminating the necessity to have a workforce manually determine and restore ending imperfections on automobiles. The 3M system makes use of a sophisticated imaginative and prescient system to detect topcoat flaws, imperfections and blemishes. A articulated robotic arm then controls 3M orbital sanders and different 3M merchandise (pads, discs, polishes and so on.) to restore the imperfections precisely, with excessive ranges of high quality and consistency
Evaluation
Each automobile that comes off the meeting line requires some degree of sanding and sharpening as a part of the ‘ending’ course of. 3M’s Finesse-It Robotic Paint Restore System automates this pricey and manpower intensive course of. There will not be many techniques prefer it, and none which are as exact because the 3M’s answer, regardless of the truth that almost each automobile that comes off the meeting line requires some degree of sanding and sharpening
Automating this significant a part of the meeting line manufacturing ensures that each automobile is completed off with constant high quality. Regardless of the colour of the paint or kind of automobile, the Finesse-It system ensures every one is completed precisely and rapidly, whereas additionally decreasing prices of operations. – Brianna Wessling
WTWH Media’s Robotics Group is happy to showcase the 2022 RBR50 Robotics Innovation Award honorees – see desk under.
To obtain The Robotic Report April 2022 Digital Version that includes the RBR50 Robotics Innovation Awards click on HERE.
2022 RBR50 Robotics Innovation Award Honorees
Group | Location | Innovation Sort | Innovation Subclass |
---|---|---|---|
3M | USA | Know-how & Companies | Product Introduction |
ACEINNA | USA | Know-how & Companies | Product Introduction |
Aeva | USA | Know-how & Companies | Product Introduction |
Apellix | USA | Functions & Markets | Utilities |
ARM Institute | USA | Enterprise & Administration | Social Good |
Avular | Netherlands | Know-how & Companies | Product Introduction |
Berkshire Gray | USA | Functions & Markets | Logistics |
Boston Dynamics | USA | Know-how & Companies | Product Introduction |
cellumation | Germany | Know-how & Companies | Product Introduction |
Cleo Robotics | USA | Know-how & Companies | Product Introduction |
Corvus Robotics | USA | Know-how & Companies | Product Introduction |
CRG Automation | USA | Functions & Markets | Protection |
Cruise | USA | Functions & Markets | Transportation |
Dorabot | USA | Functions & Markets | Logistics |
FlexQube | Sweden | Know-how & Companies | Know-how & Companies Innovation |
ForwardX Robotics | China | Functions & Markets | Manufacturing |
Foxglove | USA | Know-how & Companies | Companies Introduction |
GrayMatter | USA | Functions & Markets | Product Introduction |
Gray Orange and Tompkins Robotics | USA | Functions & Markets | Logistics |
GUSS | USA | Know-how & Companies | Product Introduction |
Hai Robotics | China | Functions & Markets | Logistics |
ifm efector | USA | Know-how & Companies | Product Introduction |
Indoor Robotics | Israel | Know-how & Companies | Product Introduction |
Indy Autonomous Problem | USA | Know-how & Companies | Product Introduction |
InsightTRAC | USA | Functions & Markets | Agriculture |
John Deere | USA | Know-how & Companies | Product Introduction |
Labrador Techniques | USA | Know-how & Companies | Product Introduction |
Libiao | China | Know-how & Companies | Product Introduction |
MassRobotics | USA | Enterprise & Administration | Market Engagement |
ModalAI | USA | Know-how & Companies | Product Introduction |
NVIDIA | USA | Know-how & Companies | Product Introduction |
OnRobot | Denmark | Know-how & Companies | Product Introduction |
Outsight | France | Know-how & Companies | Product Introduction |
NASA / JPL | USA | Functions & Markets | Aerospace |
Pharm Robotics | USA | Know-how & Companies | Product Introduction |
RGo Robotics | Israel | Know-how & Companies | Product Introduction |
Prepared Robotics | USA | Know-how & Companies | Product Introduction |
Savioke | USA | Know-how & Companies | Product Introduction |
Seoul Robotics | South Korea | Know-how & Companies | Product Introduction |
Smith+Nephew | UK | Enterprise & Administration | Market Engagement |
Swiss-Mile | Switzerland | Know-how & Companies | Main or Utilized Analysis |
Tangram Imaginative and prescient | USA | Know-how & Companies | Product Introduction |
TDK InvenSense | USA | Know-how & Companies | Product Introduction |
TerraClear | USA | Know-how & Companies | Product Introduction |
Toposens | Germany | Know-how & Companies | Product Introduction |
ULC Applied sciences | USA | Know-how & Companies | Utilities |
Verizon | USA | Enterprise & Administration | Management |
Virginia Tech | USA | Know-how & Companies | Main or Utilized Analysis |
Vissavi.tech | Poland | Know-how & Companies | Product Introduction |
XACT Robotics | USA | Know-how & Companies | Product Introduction |
About WTWH Media
WTWH Media LLC is an built-in media firm serving engineering, enterprise, and funding professionals by way of greater than 50 Websites, 5 print publications, and plenty of different technical and enterprise occasions. The “WTWH Robotics Group” consists of The Robotic Report, Collaborative Robotics Developments, Cellular Robotic Guide, and Robotics Enterprise Evaluation, on-line technical, enterprise, and funding information and data portals targeted on robotics and clever techniques. WTWH Media additionally produces main in-person robotics conferences, together with the Robotics Summit & Expo, RoboBusiness, and the Healthcare Robotics Engineering Discussion board.